Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Belle Fiore Lane 3 2 1,464 $14,000,000 $9,562 40 days
100 Belle Fiore Lane N/A N/A N/A $14,000,000 Unknown 134 days
200 Belle Fiore Lane 7 19 19,908 $12,000,000 $602 134 days
16799 Highway 66 12 10 11,456 $10,775,000 $940 377 days
165 Water Street N/A N/A N/A $4,000,000 Unknown 153 days
Hungry Ridge 2 1 1,649 $3,995,000 $2,422 102 days
380 E Butler Lane 3 3 3,181 $3,900,000 $1,226 26 days
1440 E Nevada Street 5 5 5,002 $3,750,000 $749 466 days
786 Pompadour Drive 4 6 5,233 $3,250,000 $621 0 days
1200 Buckhorn Springs Road 4 2 1,644 $2,999,000 $1,824 22 days
420 Reiten Drive 3 2 1,458 $2,900,000 $1,989 393 days
1320 N Mountain Avenue 3 6 2,892 $2,800,000 $968 85 days
1320 N Mountain Avenue N/A N/A N/A $2,800,000 Unknown 627 days
500 Ashland Loop Road 5 7 6,033 $2,500,000 $414 176 days
312 Sky Ridge Road 3 2 2,778 $2,400,000 $863 96 days
50 Lowe Road N/A N/A N/A $2,250,000 Unknown 236 days
5293 Highway 66 4 4 4,977 $2,195,000 $441 189 days
22494 Jefferson Road 5 5 7,468 $2,140,000 $286 134 days
668 N Main Street N/A N/A N/A $2,100,000 Unknown 249 days
668 N Main Street 9 10 5,406 $2,100,000 $388 249 days
1661 Highway 99 N N/A N/A N/A $1,700,000 Unknown 84 days
40 Ashland Acres Road 4 4 4,979 $1,650,000 $331 104 days
40 Ashland Acres Road 4 4 4,979 $1,650,000 $331 104 days
12800 Dead Indian Memorial Road N/A N/A N/A $1,458,000 Unknown 7 days
1120 S Mountain Avenue 4 4 6,860 $1,400,000 $204 15 days
Average: 3.2 2.9 2,390 $963,587 $447 107 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2155 Ashland Mine Road N/A N/A N/A $9,850,000 Unknown 615 days
230 Grant Street N/A N/A N/A $2,250,000 Unknown 144 days
3665 Hyatt Prairie Road 3 3 2,907 $1,950,000 $670 17 days
225 Grandview Drive 4 5 4,234 $1,700,000 $401 61 days
550 Crowson Road 3 4 3,765 $1,695,000 $450 104 days
309 Granite Street 5 5 6,332 $1,650,000 $260 259 days
619 Elkader Street 5 4 4,487 $1,625,000 $362 66 days
153 Oak Street N/A N/A N/A $1,450,000 Unknown 78 days
602 Ashland Street 3 3 3,161 $900,000 $284 176 days
417 Tucker Street 3 4 2,317 $895,000 $386 148 days
152 Strawberry Lane 3 3 3,004 $880,000 $292 47 days
401 Taylor Street 3 2 2,146 $809,000 $376 6 days
597 Henley Way 5 3 2,394 $799,500 $333 26 days
1601 Frank Hill Road 3 3 2,679 $795,000 $296 143 days
520 Lakota Way 3 3 2,241 $775,000 $345 3 days
500 Lakota Way 4 3 3,240 $770,000 $237 162 days
1221 Kirk 3 2 1,538 $765,000 $497 88 days
307 N Main Street 3 2 1,847 $749,000 $405 129 days
E Nevada Street N/A N/A N/A $700,000 Unknown 392 days
692 Vansant Street 4 3 3,185 $699,999 $219 189 days
320 Gaerky Creek Road 3 3 3,356 $699,000 $208 14 days
424 Courtney Street 3 3 2,090 $649,000 $310 59 days
1475 Green Meadows Way 3 2 1,708 $625,000 $365 2 days
4201 Highway 66 1 1 513 $595,808 $1,161 203 days
2025 Green Meadows Way 3 2 1,726 $595,000 $344 30 days
Average: 3.1 2.6 2,270 $942,867 $342 124 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99 Granite Street 5 6 6,903 $3,800,000 $3,800,000 $550 165 days 8/17/26
2700 N Valley View Road 2 4 11,084 $4,500,000 $2,535,000 $228 1707 days 9/11/26
1940 Soda Mountain Road 6 5 4,537 $1,890,000 $1,750,000 $385 43 days 6/1/26
138 Clear Creek Drive 2 4 3,070 $1,466,000 $1,466,000 $477 188 days 10/16/26
1475 Dead Indian Memorial Road 4 4 4,382 $1,595,000 $1,450,000 $330 63 days 5/15/26
218 Alicia Avenue 6 4 4,579 $1,495,000 $1,426,550 $311 142 days 7/24/26
988 Dead Indian Memorial Road 3 3 4,668 $1,495,000 $1,410,000 $302 16 days 5/26/26
167 Tessa Lane 4 5 4,039 $1,400,000 $1,340,000 $331 61 days 10/19/26
5 Scenic Drive 3 3 3,320 $1,300,000 $1,300,000 $391 34 days 9/3/26
55 Pompadour Drive 5 6 5,974 $1,290,000 $1,290,000 $215 3 days 9/4/26
364 Vista Street 5 4 3,468 $1,050,000 $1,275,000 $367 8 days 9/29/26
178 Meadow Oaks Drive 3 4 3,436 $1,375,000 $1,275,000 $371 108 days 7/31/26
611 Forest Street 3 3 3,460 $1,250,000 $1,242,500 $359 5 days 7/10/26
900 Butler Creek Road 4 3 3,246 $1,345,000 $1,200,000 $369 49 days 7/2/26
545 A Street N/A N/A N/A $1,250,000 $1,165,000 Unknown 29 days 7/31/26
1999 Tolman Creek Road 4 4 4,189 $1,175,000 $1,160,000 $276 326 days 5/19/26
1005 Timberline Terrace 4 4 3,132 $1,195,000 $1,150,000 $367 55 days 6/26/26
500 Pompadour Drive 5 5 3,566 $1,250,000 $1,128,000 $316 298 days 8/28/26
391 Clinton Street 3 3 2,360 $1,111,500 $1,111,500 $470 323 days 9/25/26
9 Hillcrest Street 4 3 2,381 $1,090,000 $1,090,000 $457 5 days 9/18/26
39 E Valley View Road 3 3 3,209 $1,048,808 $1,058,808 $329 114 days 10/14/26
129 Almond Street 3 3 2,672 $1,150,000 $1,050,000 $392 3 days 7/31/26
7130 Highway 66 3 3 2,644 $1,080,000 $1,000,000 $378 78 days 9/3/26
364 Hargadine Street 3 4 2,254 $1,000,000 $990,000 $439 5 days 10/15/26
107 Manzanita Street 4 3 3,972 $983,720 $983,720 $247 1 day 10/5/26
Average: 3.0 2.5 2,023 $637,872 $617,033 $325 79 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Henselman Realty & Managment are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).