Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11777 Highway 238 4 3 6,495 $8,500,000 $1,308 925 days
321 Pair A Dice Ranch Road 4 6 9,904 $3,995,000 $403 511 days
3998 Little Applegate Road 4 3 6,838 $2,150,000 $314 202 days
Applegate Street N/A N/A N/A $2,100,000 Unknown 175 days
181 Upper Applegate Road N/A N/A N/A $1,800,000 Unknown 150 days
215 S 4th Street N/A N/A N/A $1,585,000 Unknown 126 days
215 S 4th Street 3 3 1,504 $1,585,000 $1,053 126 days
2076 Upper Applegate Road 4 4 4,899 $1,499,000 $305 111 days
400 Coyote Run 2 3 2,585 $1,477,000 $571 192 days
6026 Carberry Creek Road 5 1 2,464 $1,350,000 $547 324 days
931 Hogan Road 4 3 3,570 $1,299,000 $363 58 days
2459 Little Applegate Road 3 2 2,840 $1,229,000 $432 101 days
2365 Eastside Road 4 4 3,737 $1,149,000 $307 153 days
831 Juanita Way 4 3 4,645 $1,145,000 $246 30 days
120 Ponderosa Way 4 3 3,038 $1,045,000 $343 101 days
4000 Little Applegate Road 4 4 3,400 $1,025,000 $301 166 days
540 E California Street 6 5 3,394 $978,000 $288 776 days
71 Yale Creek Road 4 7 4,156 $975,000 $234 37 days
5361 Highway 238 4 3 2,584 $899,900 $348 92 days
220 8th Street 4 4 2,946 $899,000 $305 216 days
615 Tumbleweed Trail 3 3 2,576 $849,000 $329 233 days
5758 Sterling Creek Road 3 1 1,644 $825,000 $501 135 days
105 W Pine Street 3 3 1,530 $799,000 $522 63 days
465 Strawberry Hill Lane 3 2 2,626 $799,000 $304 126 days
205 N Oregon Street 3 3 1,570 $799,000 $508 160 days
Average: 3.2 2.6 2,580 $815,254 $366 117 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7036 Griffin Lane 3 3 2,400 $1,500,000 $625 71 days
9662 Upper Applegate Road 3 3 2,750 $1,150,000 $418 104 days
145 Lomas Road 3 4 2,743 $1,050,000 $382 22 days
239 China Gulch Road 3 3 2,433 $829,000 $340 6 days
791 Oregon 238 5 4 3,428 $825,000 $240 69 days
101 Rocky Knoll Lane 5 5 3,642 $764,000 $209 102 days
3375 Little Applegate Road 4 4 2,907 $624,900 $214 195 days
7680 Upper Applegate 3 3 2,726 $549,000 $201 39 days
3550 Upper Applegate Road 3 2 1,725 $525,000 $304 115 days
3356 Little Applegate Road 3 2 2,143 $499,000 $232 254 days
479 Wagon Trail Drive 3 2 1,512 $415,000 $274 99 days
7277 Upper Applegate Road N/A N/A N/A $300,000 Unknown 51 days
280 N 4th Street N/A N/A N/A $150,000 Unknown 16 days
Average: 3.5 3.2 2,582 $706,223 $313 88 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Placer Hill Drive 5 7 6,475 $2,899,000 $2,720,000 $420 58 days 6/23/26
10333 Highway 238 3 2 2,450 $1,800,000 $1,800,000 $734 83 days 6/16/26
930 Granite Ridge Circle 5 5 4,275 $1,450,000 $1,420,000 $332 51 days 5/20/26
155 Morton Way 5 3 5,228 $1,495,000 $1,350,000 $258 83 days 7/24/26
395 Autumn Lane 5 4 4,550 $1,399,000 $1,290,650 $283 11 days 5/15/26
855 Wells Fargo Loop 4 3 4,689 $1,250,000 $1,154,000 $246 273 days 6/10/26
5343 Upper Applegate Road 3 4 2,791 $1,158,000 $1,100,000 $394 10 days 5/6/26
570 Powderhorn Drive 3 4 3,114 $1,090,000 $1,050,000 $337 71 days 10/8/26
1230 Westmont Drive 4 3 2,706 $997,500 $998,000 $368 18 days 6/10/26
120 Wells Fargo Drive 4 4 3,222 $1,100,000 $975,000 $302 24 days 7/31/26
13719 Highway 238 4 2 3,056 $985,000 $965,000 $315 385 days 7/6/26
814 Steeple View 3 3 2,554 $949,808 $949,808 $371 84 days 7/7/26
240 S Oregon Street 2 3 2,714 $879,000 $879,000 $323 95 days 9/4/26
120 N 5th Street 3 4 2,281 $850,000 $850,000 $372 0 days 10/16/26
7813 Upper Applegate Road 3 4 3,218 $850,000 $850,000 $264 695 days 5/1/26
135 S 3rd Street 3 3 1,785 $859,000 $840,000 $470 4 days 7/31/26
880 Singler Lane 3 3 2,808 $830,000 $840,000 $299 0 days 5/22/26
425 S 1st Street 3 2 2,239 $849,808 $835,000 $372 240 days 5/15/26
5225 Sterling Creek Road 3 3 3,117 $849,500 $825,000 $264 43 days 7/20/26
6585 Little Applegate Road 3 3 2,723 $799,000 $814,000 $298 258 days 6/12/26
1300 Andrews Place 4 3 2,277 $800,000 $800,000 $351 98 days 10/20/26
720 G Street 3 3 2,174 $799,000 $786,000 $361 17 days 10/15/26
225 Andesite Drive 4 3 2,458 $775,000 $775,000 $315 15 days 9/11/26
11857 Upper Applegate Road 3 3 3,395 $775,000 $772,500 $227 20 days 10/28/26
94 Jacksonville Reservoir Road 3 2 2,102 $798,500 $765,000 $363 4 days 10/2/26
Average: 3.2 2.6 2,240 $682,847 $663,408 $323 105 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Henselman Realty & Managment are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).